
Table Key
EM – +4 English and Maths Combined Results
A8 – (Attainment 8) – A score based on how well pupils have performed.
+4 /+5 – Grade or above in Subject.
| Year | No. of students | 4+ (EM) (%) | 5+ EM (%) | A8 | 4+ Eng (%) | 5+ Eng (%) | 4+ Maths (%) | 5+ Maths (%) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 155 | 48.40 | 23.90 | 38.70 | 64.50 | 43.20 | 56.10 | 29.00 |
| 2024 | 168 | 55.50 | 31.10 | 39.80 | 66.10 | 52.40 | 60.60 | 36.40 |
| 2023 | 148 | 45.90 | 24.30 | 37.06 | 56.80 | 35.10 | 58.80 | 32.40 |
| 2022 | 118 | 60.20 | 36.40 | 41.96 | 72.00 | 46.60 | 67.80 | 47.50 |
| 2019 | 133 | 58.60 | 28.60 | 42.49 | 64.70 | 42.90 | 69.90 | 45.90 |

