fbpx
School Performance Data

Our results page is best viewed on a desktop or on a tablet, if you would like the information printed, please contact us via our contacts page.

Subject
9%
9 – 8%
9 -7%
9 – 6%
9 – 5%
9 – 4%

Art

6.9

17.2

34.5

55.2

72.4

86.2

Biology

0

4.8

12.7

23.8

52.4

76.2

Chemistry

0

3.2

6.3

11.1

36.5

63.5

Computer Science

0

0

5.3

5.3

26.3

57.9

Drama

0

2.8

2.8

27.8

47.2

55.6

English Language

0

6.1

12.2

23.5

41.7

70.4

English Literature

2.6

7.0

13.2

23.7

38.6

59.6

French

0

0

11.6

16.3

39.5

51.2

Geography

0

3.1

9.4

15.6

28.1

53.1

German

0

4.8

14.3

33.3

42.9

47.6

Graphics

0

0

13.3

26.7

33.3

40.0

History

5.3

9.6

18.1

25.5

38.3

56.4

Maths

0

4.3

9.6

23.5

48.7

69.6

Music

0

0

7.4

14.8

25.9

44.4

Physics

0

1.6

4.8

17.5

41.3

69.8

RE

0

10.3

34.5

51.7

65.5

72.4

Combined Science (Triology)

0

2.9

4.9

6.9

23.5

49.0

Vocational & Technical Awards

Subject

Dist*%

Dist*-Dist%

Dist* – Merit%

Dist* – Pass%

PE

7.9

23.7

52.6

78.9

IT

0

3.8

18.9

58.5

Subject
9 %
8 – 9 %
9 – 7 %
9 – 6 %
9 – 5 %
9 – 4 %
Art 2 12 24 52 76 93
Biology 9 22 26 39 74 83
Business Studies 3 6 11 25 42 58
Chemistry 4 4 26 35 52 83
Computer Science 5 9 23 36 59 82
Drama 0 0 7 14 36 64
English Lang 0 2 7 22 38 56
English Lit 1 3 10 19 35 57
Food 5 5 5 27 36 59
French 3 3 11 19 43 65
Geography 2 4 12 27 37 60
German 0 5 5 11 16 37
Graphics 0 0 0 10 35 45
History 2 5 10 17 22 39
Maths 2 6 15 27 46 71
Music 0 13 13 38 50 63
Physics 4 13 26 44 61 83
RE 5 14 24 38 57 78
Combined Science (Trilogy) 1 3 6 14 38 65
             

Vocational & Technical Awards

         

Subject

D* %

D* – D %

D* – M %

D* – P %

   
PE 0 30 82 100    
IT 2 12 34 72

Headline Measure

2017

2018

Average Total Attainment 8 37.2 43.3
Basics 9 – 4 English & maths 49% 59%
Basics 9 – 5 English & maths 25% 37%
2 x Science Standard Pass 37% 56%
2 x Science Strong Pass N/A 33%

GCSE Results by Subject

 

 

 

 

GCSE 9-1

 

 

 

Name

No. Entries

9 – 5%

9 – 4%

English Language 161 37 60
English Literature 159 43 59
Mathematics 161 50 72
       

GCSE 9-1

 

 

 

Name

No. Entries

9 – 5%

9 – 4%

Art 25 88 96
Biology 70 59 80
Chemistry 70 46 67
Comp Science 17 35 53
Drama 17 29 59
Food & Nutrition 24 46 54
French 35 40 63
Geography 46 57 65
German 38 26 55
History 52 35 48
Music 10 70 80
Physics 70 46 64
R.E. 59 68 83
Science Trilogy (2 Grades) 88 26 53
       

GCSE A* – G

 

 

 

Name

No. Entries

A* – B %

A* – C %

Business Studies 37 27 49
Design & Technology Graphics 22 14 27
Design & Technology Product Design 16 19 50
ICT 77 43 74
TLM IT 71 61 100
       

L2 Vocational Qualifications

   

Name

No. Entries

D* – M

D* – Pass %

Physical Education 70 31 80

Subject

Entries

9

8

7

6

5

4

3

2

1 u
English Language 133 0 0 3.8 13 21 18 26 13 4.5 0.8
English Literature 133 0 0.8 3.8 9 14 18 17 24 9.8 3.8
Mathematics 133 0 2.3 6.0 12 21 24 16

13

 

5.3 1.8

Subject

Entries

A*

A

B

C

D

E

F

G

U

Further Maths 9 0 22.2 55.6 22.2 0 0 0 0 0
Science – Core 83 0 1.2 7.2 25.3 24.1 16.9 15.7 9.6 0
Science – Additional 83 0 1.2 7.2 2839 20.5 16.9 14.5 9.6 1.2
Science – Biology 51 0 7.8 23.5 21.6 15.7 17.6 11.8 2.0 0
Science – Chemistry 51 0 3.9 19.6 25.5 19.6 23.5 5.9 2.0 0
Science – Physics 51 0 7.8 15.7 25.5 35.3 11.8 3.9 0 0
Art & Design 34 8.8 17.6 14.7 41.2 5.9 8.8 2.9 0 0
D&T – Food 12 0 0 16.7 25.0 16.7 16.7 16.7 8.3 0
D&T – Graphics 24 0 8.3 8.3 16.7 29.2 12.5 12.5 12.5 0
D&T – Product Design 12 0 0 8.3 16.7 25.0 16.7 25.0 8.3 0
Geography 33 0 6.1 9.1 36.4 12.1 18.2 9.1 9.1 0
History 50 4 8.0 12.0 12.0 18.0 6.0 12.0 14.0 14.0
R.E. 35 2.9 14.3 28.6 25.7 25.7 2.9 0 0 0
Business Studies 44 2.3 4.5 13.6 22.6 20.5 11.4 11.4 11.4 2.3
Computing 20 5 15.0 20.0 30.0 5.0 5.0 10.0 5.0 5.0
I.C.T. 59 8.5 13.6 22.0 27.1 16.9 3.4 5.1 3.4 0
French 38 0 2.6 10.5 28.9 26.3 23.7 5.3 2.6 0
German 31 0 3.2 29.0 25.8 25.8 9.7 6.5 0 0
Drama 18 0 5.6 27.8 16.7 22.2 11.1 16.7 0 0
Music 12 0 5.6 27.8 16.7 22.2 11.1 16.7 0 0
P.E. 44 0 2.3 6.8 6.8 27.3 45.5 11.4 0 0
Vocational L2 (ECDL) 12 41.7 41.7 16.7 0 0 0 0 0 0

Subject

Entries

A*

A

B

C

D

E

F

G

U

A* -A%

A* – C%

3+ LoP%

4+LoP%

                             
English Language 166 4 18 29 50 35 22 6 2 0 13 61 62 24
English Literature 166 3 21 49 37 26 15 12 2 1 14 66 70 37
Mathematics 166 6 15 34 52 38 12 0 2 7 13 64 69 25
Further Maths 12 0 6 4 2 0 0 0 0 0 50 100 83 50
Science – Core 125 0 6 14 27 41 14 11 10 2 5 38 40 9
Science – Additional 125 0 8 13 28 36 16 14 7 3 6 39 42 14
Science – Biology 41 1 7 17 12 3 1 0 0 0 20 90 85 44
Science – Chemistry 41 0 6 12 14 6 3 0 0 0 15 78 66 37
Science – Physics 41 0 7 13 12 6 2 1 0 0 17 78 71 37
Art & Design 37 6 5 8 11 2 5 0 0 0 30 81 83 53
D&T – Food 36 0 1 5 10 6 3 7 3 1 3 44 35 12
D&T – Graphics 30 1 3 5 5 9 2 5 0 0 13 47 59 26
D&T – Product Design 14 0 3 0 2 4 2 2 0 1 21 36 43 43
Geography 45 3 10 5 13 4 5 5 0 0 29 69 67 41
History 68 13 12 10 10 11 2 1 7 2 37 66 67 47
R.E. 36 3 6 12 6 4 2 2 1 0 25 75 79 56
Business Studies 41 2 6 5 9 7 4 4 4 0 20 54 58 23
Computing 37 0 5 9 6 8 4 3 2 0 14 54 69 26
I.C.T. 76 15 18 19 16 6 0 1 1 0 43 89 93 72
French 18 1 8 2 5 2 0 0 0 0 50 89 78 50
German 35 0 6 12 11 3 3 0 0 0 17 83 80 34
Dance 10 0 0 2 3 5 0 0 0 0 0 50 50 10
Drama 32 0 4 9 9 4 1 3 2 0 13 69 71 32
P.E. 58 1 1 6 11 16 11 7 5 0 3 33 35 13
Vocational L2 11 0 0 4 7 0 0 0 0 0 0 100 82 36

LoP = Levels of progress

Measure

2017 2018 2019 2022
English 4+ 54% 61% 57% 72%
English 5+ 36% 38% 38% 46%
Maths 4+ 63% 72% 71% 68%
Maths 5+ 40% 49% 46% 48%
Basics 4+ 59% 59% 60% 60%
Basics 5+ 25% 36% 31% 36%
2 x Science 4+ 37% 56% 57% 59%
2 x Science 5+ N/A 33% 32%

32%